Full Time :
West Coast 24 (Jared Ferguson 2, Dan Foord, Regan Stanton tries; Sean McClure 2 con)
Horowhenua Kapiti 18 (W Lander, I Ecksteen tries; James So’oialo con 2 pen)
HT: 19-15
at Rugby Park, Greymouth

Full Time :
West Coast 24 (Jared Ferguson 2, Dan Foord, Regan Stanton tries; Sean McClure 2 con)
Horowhenua Kapiti 18 (W Lander, I Ecksteen tries; James So’oialo con 2 pen)
HT: 19-15
at Rugby Park, Greymouth

| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1318 |
|
1 | |||
| 2 | 1245 |
|
||||
| 3 | 1334 |
|
||||
| 4 |
|
|||||
| 5 | 1335 |
|
||||
| 6 | 1084 |
|
||||
| 7 | 1336 |
|
||||
| 8 | 1319 |
|
||||
| 9 | 1307 |
|
2 | |||
| 10 | 1337 |
|
||||
| 11 | 1338 |
|
||||
| 12 |
|
|||||
| 13 | 1271 |
|
2 | |||
| 14 | 1340 |
|
||||
| 15 | 1313 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 1341 |
|
||||
| 17 | 1314 |
|
||||
| 18 | 1344 |
|
||||
| 19 | 1171 |
|
||||
| 20 | 1301 |
|
||||
| 21 | 1173 |
|
||||
| 22 | 1306 |
|
1 |
| 19 Sep 98 | 2:30 pm | NPC 3rd Division | Horowhenua-Kapiti v West Coast RU | 54 - 15 | Match Center |
| 11 Sep 99 | 2:30 pm | NPC 3rd Division | West Coast RU v Horowhenua-Kapiti | 29 - 05 | Match Center |
| 16 Sep 00 | 2:30 pm | NPC 3rd Division | Horowhenua-Kapiti v West Coast RU | 28 - 15 | Match Center |
| 01 Sep 01 | 2:30 pm | NPC 3rd Division | Horowhenua-Kapiti v West Coast RU | 48 - 18 | Match Center |
| 28 Sep 02 | 2:30 pm | NPC 3rd Division | West Coast RU v Horowhenua-Kapiti | 20 - 29 | Match Center |
| 27 Sep 03 | 2:30 pm | NPC 3rd Division | Horowhenua-Kapiti v West Coast RU | 64 - 12 | Match Center |
| 11 Sep 04 | 2:30 pm | NPC 3rd Division | Horowhenua-Kapiti v West Coast RU | 48 - 15 | Match Center |
| 10 Sep 05 | 2:30 pm | NPC 3rd Division | West Coast RU v Horowhenua-Kapiti | 14 - 37 | Match Center |
| 25 Aug 07 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 17 - 31 | Match Center |
| 06 Sep 08 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 13 - 15 | Match Center |
| 05 Sep 09 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 33 - 09 | Match Center |
| 25 Sep 10 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 39 - 14 | Match Center |
| 20 Aug 11 | 2:30 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 22 - 03 | Match Center |
| 22 Sep 12 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 31 - 15 | Match Center |
| 13 Sep 14 | 2:30 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 17 - 19 | Match Center |
| 08 Oct 16 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 52 - 22 | Match Center |
| 16 Sep 17 | 3:00 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 24 - 18 | Match Center |
| 31 Aug 19 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 21 - 27 | Match Center |
| 18 Sep 21 | 2:00 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 21 - 28 | Match Center |
| 19 Aug 23 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 28 - 48 | Match Center |
| 31 Aug 24 | 2:00 pm | Heartland Championship | West Coast RU v Horowhenua-Kapiti | 26 - 27 | Match Center |
| 12 Oct 24 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 51 - 52 | Match Center |
| 13 Sep 25 | 2:30 pm | Heartland Championship | Horowhenua-Kapiti v West Coast RU | 27 - 26 | Match Center |


No more matches scheduled.
View all standings