
1319 Amenatave Tukana
Flanker

Birthday | June 19, 1993 |
Height | 187 |
Weight | 108 |
Birthplace | NZ |
Previous Clubs | (Belfast - Canterbury RFC) |
2023 season
5
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
13
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
8
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
54
Played
14
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
Sat 12 Aug | 2:30 pm | H | Heartland Championship | King Country | 40 - 09 | Match Center |
Sat 19 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 28 - 48 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 22 - 30 | Match Center |
Sat 02 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 36 - 12 | Match Center |
Sat 09 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 39 - 26 | Match Center |
2022 season
Sat 27 Aug | 1:00 pm | A | Heartland Championship | Thames Valley | 36 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 48 - 15 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | Buller | 32 - 36 | Match Center |
Sat 24 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 30 - 42 | Match Center |
2021 season
Sat 18 Sep | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 21 - 28 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | King Country | 17 - 34 | Match Center |
Sat 02 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 20 | Match Center |
Sat 09 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 08 - 27 | Match Center |
Sat 16 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 18 | Match Center |
Sat 23 Oct | 1:00 pm | H | Heartland Championship | East Coast | 39 - 34 | Match Center |
Sat 30 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 14 - 22 | Match Center |
Sat 06 Nov | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 46 | Match Center |
2019 season
Sat 03 Aug | 2:45 pm | N | Seddon Shield | Marlborough | 17 - 20 | Match Center |
Sun 11 Aug | 1:00 pm | H | Representative Match | Nelson Bays | 17 - 28 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Canterbury (B) | 35 - 05 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship | King Country | 56 - 27 | Match Center |
Sat 31 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 21 - 27 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 43 - 41 | Match Center |
Sat 14 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 36 - 18 | Match Center |
Sat 21 Sep | 1:30 pm | H | Heartland Championship | North Otago | 18 - 17 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | East Coast | 19 - 21 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 07 - 47 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 24 - 27 | Match Center |
Sat 19 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 41 - 35 | Match Center |
Sun 27 Oct | 2:30 pm | H | Lochore Cup Final | South Canterbury | 19 - 23 | Match Center |
2018 season
Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
Sat 01 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 21 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 36 - 29 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 31 - 30 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 28 - 34 | Match Center |
Sat 29 Sep | 2:30 pm | A | Heartland Championship | North Otago | 40 - 19 | Match Center |
Sat 06 Oct | 2:00 pm | H | Heartland Championship | Wairarapa Bush | 05 - 23 | Match Center |
Sat 13 Oct | 2:00 pm | H | Heartland Championship | East Coast | 62 - 26 | Match Center |
2016 season
Sat 27 Aug | 2:30 pm | A | Heartland Championship | Whanganui | 74 - 06 | Match Center |
Sat 03 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 20 - 58 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 22 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
Sat 15 Oct | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |
Sat 30 Sep | 1:30 pm | H | Heartland Championship | South Canterbury | 38 - 45 | Match Center |
Sat 07 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
Sat 14 Oct | 6:00 pm | A | Heartland Championship | Wairarapa Bush | 26 - 36 | Match Center |
Sat 21 Oct | 2:30 pm | H | Heartland Championship | North Otago | 24 - 14 | Match Center |
Sun 29 Oct | 2:30 pm | A | Lochore Cup Final | Mid Canterbury | 47 - 15 | Match Center |