2024 New Forrest Cup round – CLICK here for DRAW –
WEST COAST SENIOR COMPETITION
2024 WCRFU Club Standings
NEW FORREST CUP- POINTS AS AT 11.05.24
* Kiwi declared winners of New Forrest Cup
Kiwi | ||||||||
Wests | ||||||||
South Westland | ||||||||
Blaketown | ||||||||
Marist | ||||||||
Grey Valley | ||||||||
Muir Trophy - POINTS AS AT 15.06.24
Kiwi | |||||||||
Wests | |||||||||
South Westland | |||||||||
Blaketown | |||||||||
Grey Valley | |||||||||
Marist | |||||||||
COMBINED - POINTS AS AT 15.06.24
Kiwi | |||||||||
Wests | |||||||||
South Westland | |||||||||
Blaketown | |||||||||
Grey Valley | |||||||||
Marist | |||||||||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
---|---|---|---|---|---|---|---|---|
Rnd 1 | 13/04/2024 | Blaketown | 07 | vs | 38 | Kiwi | - | |
13/04/2024 | South Westland | 41 | vs | 05 | Grey Valley | - | ||
13/04/2024 | Marist | 33 | vs | 43 | West’s | - | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 2 | 20/04/2024 | Grey Valley | 18 | vs | 22 | Blaketown | - | |
20/04/2024 | Marist | 14 | vs | 50 | Kiwi | - | ||
20/04/2024 | South.Westland | 12 | vs | 27 | West’s | - | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 3 | 27/04/2024 | Blaketown | 05 | vs | 41 | West’s | - | |
27/04/2024 | South Westland | 29 | vs | 17 | Marist | - | ||
27/04/2024 | Kiwi | 97 | vs | 07 | Grey Valley | - | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 4 | 4/05/2024 | Marist | 05 | vs | 45 | Blaketown | - | |
4/05/2024 | Grey Valley | 08 | vs | 41 | West’s | - | ||
4/05/2024 | Kiwi | 59 | vs | 12 | South Westland | - | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 5 | 11/05/2024 | South Westland | 30 | vs | 28 | Blaketown | - | |
11/05/2024 | West’s | 23 | vs | 43 | Kiwi | - | ||
11/05/2024 | Marist | 38 | vs | 22 | Grey Valley | - | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 6 | 18/05/2024 | Kiwi | 47 | vs | 07 | Blaketown | - | |
18/05/2024 | Grey Valley | 14 | vs | 42 | South.Westland | - | ||
18/05/2024 | West’s | 34 | vs | 19 | Marist | - | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 7 | 25/05/2024 | Blaketown | 31 | vs | 35 | Grey Valley | - | |
25/05/2024 | Kiwi | 102 | vs | 00 | Marist | - | ||
25/05/2024 | Wests | 45 | vs | 19 | South Westland | - | ||
1/6/2024 | KINGS BIRTHDAY - No rugby | |||||||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 8 | 8/06/2024 | Wests | 52 | vs | 05 | Blaketown | - | |
8/06/2024 | Marist | 21 | vs | 33 | South Westland | - | ||
8/06/2024 | Grey Valley | 10 | vs | 57 | Kiwi | - | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 9 | 15/06/2024 | Blaketown | 49 | vs | 24 | Marist | - | |
15/06/2024 | Wests | 59 | vs | 10 | Grey Valley | - | ||
15/06/2024 | South Westland | 27 | vs | 33 | Kiwi | - | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORESCORE | AWAY | TIME | VENUE |
Rnd 10 | 22/06/2024 | Blaketown | LBD | vs | WBD | South Westland | - | - |
22/06/2024 | Kiwi | 31 | vs | 17 | Wests | - | - | |
McLean Shield | 22/06/2024 | Grey Valley | 20 | vs | 34 | Marist | - | - |
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
Club semi finals | 29/06/2024 | Kiwi | 64 | vs | 21 | Blaketown | - | - |
29/06/2024 | Wests | 36 | vs | 00 | South Westland | - | - | |
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
Club finals | 6/07/2023 | Kiwi | 12 | vs | 20 | Wests | - | Cass Square #1 |
13 July - Spare weekend 20 July - Heartland - pre season Camp 27 July - Heartland pre season - Seddon Shield 3 August - Heartland pre season - Seddon Shield 10 August - Heartland pre season - Seddon Shield |
||||||||
Heartland Championship | ||||||||
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
17-Aug | West Coast | - | vs | - | Poverty Bay | 14:30 | Greymouth | |
24-Aug | Mid Canterbury | -- | vs | -- | West Coast | 14:30 | Ashburton | |
31-Aug | West Coast | -- | vs | -- | Horo/Kapiti | 14:30 | Greymouth | |
7-Sep | Buller | vs | West Coast | 14:30 | Westport | |||
14-Sep | King Country | -- | vs | -- | West Coast | 14:30 | Taupo | |
21-Sep | West Coast | -- | vs | -- | East Coast | 14:30 | Greymouth | |
28-Sep | Wairarapa.Bush | -- | vs | -- | West Coast | 14:30 | Masterton | |
5-Sep | West Coast | -- | vs | -- | South.Canterbury | 14:30 | Greymouth | |
12-Oct | Semi finals | TBC | vs | TBC | Semi finals | TBC | TBC | |
19/20 Oct | Finals | TBC | vs | TBC | Finals | TBC | TBC |