➖➖➖➖➖➖➖➖➖
2️⃣4️⃣ South Canterbury (Siu Kakala, Miles Medlicott, Zac Saunders, Clarence Moli tries; Willie Wright 2 con)
2️⃣7️⃣ West Coast (Jarrod Ferguson, Sean McClure, Steve Soper, Jade Coleman, Logan Winter tries; McClure con). HT: 17-5
➖➖➖➖➖➖➖➖➖
South Canterbury 24 - 27 West Coast RU
- Saturday 12 October 2019 @ 2:30 pm
- Heartland Championship
- Timaru
- Referee: Tim GRIFFITHS
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1348 |
|
||||
| 2 | 1245 |
|
||||
| 3 | 1334 |
|
||||
| 4 | 1349 |
|
||||
| 5 | 1357 |
|
||||
| 6 | 1346 |
|
||||
| 7 | 1336 |
|
1 | |||
| 8 | 1319 |
|
||||
| 9 | 1307 |
|
1 | |||
| 10 | 1364 |
|
||||
| 11 | 1366 |
|
1 | |||
| 12 | 1361 |
|
||||
| 13 | 1271 |
|
1 | 1 | ||
| 14 | 1301 |
|
||||
| 15 | 1340 |
|
| TR | CON | PEN | DG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1318 |
|
|||||||||||||||||||
| 17 | 1305 |
|
1 | ||||||||||||||||||
| 18 | 1360 |
|
|||||||||||||||||||
| 19 | 1173 |
|
|||||||||||||||||||
| 20 | 1363 |
|
|||||||||||||||||||
| 21 | 1084 |
|
|||||||||||||||||||
| 22 | 1362 |
|
|||||||||||||||||||
37
Played
7
Won
0
Drawn
30
Lost
Previous meetings
| 19 Aug 12 | 2:30 pm | Representative Match | South Canterbury v West Coast RU | 06 - 05 | Match Center |
| 16 Sep 25 | 2:30 pm | Representative Match | West Coast RU v South Canterbury | 19 - 03 | Match Center |
| 18 Sep 26 | 2:30 pm | Representative Match | South Canterbury v West Coast RU | 30 - 23 | Match Center |
| 14 Aug 76 | 2:30 pm | NPC 2nd Div.[South] | South Canterbury v West Coast RU | 15 - 09 | Match Center |
| 17 Sep 77 | 2:30 pm | NPC 2nd Div.[South] | West Coast RU v South Canterbury | 08 - 29 | Match Center |
| 30 Aug 81 | 2:30 pm | NPC 2nd Div.[South] | West Coast RU v South Canterbury | 18 - 36 | Match Center |
| 16 Aug 82 | 2:30 pm | NPC 2nd Div.[South] | South Canterbury v West Coast RU | 20 - 12 | Match Center |
| 20 Aug 83 | 2:30 pm | NPC 2nd Div.[South] | West Coast RU v South Canterbury | 00 - 09 | Match Center |
| 12 Sep 84 | 2:30 pm | NPC 2nd Div.[South] | South Canterbury v West Coast RU | 12 - 16 | Match Center |
| 07 Aug 86 | 2:30 pm | Representative Match | West Coast RU v South Canterbury | 06 - 29 | Match Center |
| 19 Sep 89 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 65 - 06 | Match Center |
| 25 Sep 90 | 2:30 pm | NPC 3rd Division | West Coast RU v South Canterbury | 15 - 41 | Match Center |
| 24 Aug 91 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 44 - 09 | Match Center |
| 26 Sep 98 | 2:30 pm | NPC 3rd Division | West Coast RU v South Canterbury | 09 - 15 | Match Center |
| 18 Sep 99 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 21 - 16 | Match Center |
| 26 Aug 00 | 2:30 pm | NPC 3rd Division | West Coast RU v South Canterbury | 20 - 15 | Match Center |
| 06 Oct 01 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 58 - 00 | Match Center |
| 12 Oct 02 | 2:30 pm | NPC 3rd Division | West Coast RU v South Canterbury | 22 - 54 | Match Center |
| 04 Oct 03 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 53 - 16 | Match Center |
| 21 Aug 04 | 2:30 pm | NPC 3rd Division | West Coast RU v South Canterbury | 10 - 48 | Match Center |
| 20 Aug 05 | 2:30 pm | NPC 3rd Division | South Canterbury v West Coast RU | 34 - 08 | Match Center |
| 29 Sep 07 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 27 - 14 | Match Center |
| 13 Oct 07 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 31 - 23 | Match Center |
| 13 Sep 08 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 08 - 30 | Match Center |
| 18 Sep 10 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 17 - 26 | Match Center |
| 03 Sep 11 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 39 - 08 | Match Center |
| 06 Oct 12 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 19 - 12 | Match Center |
| 14 Sep 13 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 25 - 30 | Match Center |
| 30 Aug 14 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 15 - 49 | Match Center |
| 05 Sep 15 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 40 - 24 | Match Center |
| 03 Sep 16 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 20 - 58 | Match Center |
| 30 Sep 17 | 1:30 pm | Heartland Championship | West Coast RU v South Canterbury | 38 - 45 | Match Center |
| 12 Oct 19 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 24 - 27 | Match Center |
| 27 Oct 19 | 2:30 pm | Lochore Cup Final | West Coast RU v South Canterbury | 19 - 23 | Match Center |
| 06 Nov 21 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 19 - 46 | Match Center |
| 09 Sep 23 | 2:30 pm | Heartland Championship | South Canterbury v West Coast RU | 39 - 26 | Match Center |
| 05 Oct 24 | 2:30 pm | Heartland Championship | West Coast RU v South Canterbury | 38 - 43 | Match Center |



