1301 Peter E.Te Rakau
Winger
| Height | 185 |
| Weight | 100 |
| Birthplace | Greymouth |
| Previous Clubs | Kiwi |
2023 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
8 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
12 4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
33 7
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 39 - 26 | Match Center |
2019 season
| Sat 21 Sep | 1:30 pm | H | Heartland Championship | North Otago | 18 - 17 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | East Coast | 19 - 21 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 07 - 47 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 24 - 27 | Match Center |
| Sat 19 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 41 - 35 | Match Center |
| Sun 27 Oct | 2:30 pm | H | Lochore Cup Final | South Canterbury | 19 - 23 | Match Center |
2018 season
| Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
| Sat 01 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 21 - 33 | Match Center |
| Sat 08 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 36 - 29 | Match Center |
| Sat 15 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 31 - 30 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 28 - 34 | Match Center |
| Sat 29 Sep | 2:30 pm | A | Heartland Championship | North Otago | 40 - 19 | Match Center |
| Sat 06 Oct | 2:00 pm | H | Heartland Championship | Wairarapa Bush | 05 - 23 | Match Center |
| Sat 13 Oct | 2:00 pm | H | Heartland Championship | East Coast | 62 - 26 | Match Center |
2014 season
| Sun 03 Aug | 2:30 pm | H | Seddon Shield | Marlborough | 28 - 18 | Match Center |
| Sat 09 Aug | 2:30 pm | H | Seddon Shield | Buller | 31 - 42 | Match Center |
| Sat 23 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 52 - 27 | Match Center |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 23 - 17 | Match Center |
| Sat 04 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 29 - 24 | Match Center |
2015 season
| Sat 10 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
2017 season
| Sat 05 Aug | 3:00 pm | N | Seddon Shield | Nelson Bays | 32 - 15 | Match Center |
| Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 34 | Match Center |
| Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |
| Sat 30 Sep | 1:30 pm | H | Heartland Championship | South Canterbury | 38 - 45 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
| Sat 14 Oct | 6:00 pm | A | Heartland Championship | Wairarapa Bush | 26 - 36 | Match Center |
| Sat 21 Oct | 2:30 pm | H | Heartland Championship | North Otago | 24 - 14 | Match Center |
| Sun 29 Oct | 2:30 pm | A | Lochore Cup Final | Mid Canterbury | 47 - 15 | Match Center |


