1340 Jesse Pitman-Joass
Fullback
| Height | 176 |
| Weight | 85 |
| Birthplace | |
| Previous Clubs | Wanderers - Nelson |
2019 season
13
Played
3
Tries
4
Conversions
0
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23
Played
3
Tries
4
Conversions
0
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
| Sat 03 Aug | 2:45 pm | N | Seddon Shield | Marlborough | 17 - 20 | Match Center |
| Sun 11 Aug | 1:00 pm | H | Representative Match | Nelson Bays | 17 - 28 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Representative Match | Canterbury (B) | 35 - 05 | Match Center |
| Sat 24 Aug | 2:30 pm | H | Heartland Championship | King Country | 56 - 27 | Match Center |
| Sat 31 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 21 - 27 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 43 - 41 | Match Center |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 36 - 18 | Match Center |
| Sat 21 Sep | 1:30 pm | H | Heartland Championship | North Otago | 18 - 17 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | East Coast | 19 - 21 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 07 - 47 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 24 - 27 | Match Center |
| Sat 19 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 41 - 35 | Match Center |
| Sun 27 Oct | 2:30 pm | H | Lochore Cup Final | South Canterbury | 19 - 23 | Match Center |
2018 season
| Sat 22 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 28 - 34 | Match Center |
| Sat 06 Oct | 2:00 pm | H | Heartland Championship | Wairarapa Bush | 05 - 23 | Match Center |
| Sat 13 Oct | 2:00 pm | H | Heartland Championship | East Coast | 62 - 26 | Match Center |
2017 season
| Sat 05 Aug | 3:00 pm | N | Seddon Shield | Nelson Bays | 32 - 15 | Match Center |
| Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | King Country | 06 - 17 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 34 | Match Center |
| Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |


