1314 Jesse MacRae
Prop
Birthday | March 5, 1993 |
Height | 190 |
Weight | 107 |
Birthplace | NZ |
Previous Clubs | South Westland |
2024 season
7 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
8 8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
9 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
9 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
8 8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
5 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
7
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
7 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
63 41
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
Sat 17 Aug | 2:00 pm | H | Heartland Championship | Poverty Bay | 38 - 29 | Match Center |
Sat 31 Aug | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 26 - 27 | Match Center |
Sat 07 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 17 - 20 | Match Center |
Sat 14 Sep | 2:30 pm | A | Heartland Championship | King Country | 43 - 17 | Match Center |
Sat 21 Sep | 2:00 pm | H | Heartland Championship | East Coast | 37 - 19 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 38 - 31 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 38 - 43 | Match Center |
2023 season
Sat 12 Aug | 2:30 pm | H | Heartland Championship | King Country | 40 - 09 | Match Center |
Sat 02 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 36 - 12 | Match Center |
Sat 09 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 39 - 26 | Match Center |
Sat 16 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 32 - 29 | Match Center |
Sat 23 Sep | 7:05 pm | A | Heartland Championship / Rundle Cup | Buller | 29 - 11 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | North Otago | 27 - 12 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 27 - 33 | Match Center |
Sun 15 Oct | 2:05 pm | H | Lochore Cup Final | Poverty Bay | 23 - 20 | Match Center |
2022 season
Sat 06 Aug | 2:30 pm | A | Seddon Shield | Marlborough | 07 - 16 | Match Center |
Sat 20 Aug | 2:30 pm | H | Heartland Championship | Whanganui | 19 - 43 | Match Center |
Sat 27 Aug | 1:00 pm | A | Heartland Championship | Thames Valley | 36 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 48 - 15 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | Buller | 32 - 36 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship | East Coast | 29 - 27 | Match Center |
Sat 24 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 30 - 42 | Match Center |
Sat 01 Oct | 2:30 pm | A | Heartland Championship | North Otago | 26 - 19 | Match Center |
Sat 08 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 17 - 41 | Match Center |
2021 season
Sat 18 Sep | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 21 - 28 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | King Country | 17 - 34 | Match Center |
Sat 02 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 20 | Match Center |
Sat 09 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 08 - 27 | Match Center |
Sat 16 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 18 | Match Center |
Sat 23 Oct | 1:00 pm | H | Heartland Championship | East Coast | 39 - 34 | Match Center |
Sat 30 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 14 - 22 | Match Center |
Sat 06 Nov | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 46 | Match Center |
2019 season
Sat 03 Aug | 2:45 pm | N | Seddon Shield | Marlborough | 17 - 20 | Match Center |
Sun 11 Aug | 1:00 pm | H | Representative Match | Nelson Bays | 17 - 28 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Canterbury (B) | 35 - 05 | Match Center |
2018 season
Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
Sat 01 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 21 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 36 - 29 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 31 - 30 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 28 - 34 | Match Center |
Sat 29 Sep | 2:30 pm | A | Heartland Championship | North Otago | 40 - 19 | Match Center |
Sat 06 Oct | 2:00 pm | H | Heartland Championship | Wairarapa Bush | 05 - 23 | Match Center |
Sat 13 Oct | 2:00 pm | H | Heartland Championship | East Coast | 62 - 26 | Match Center |
2015 season
Sat 22 Aug | 2:30 pm | A | Heartland Championship | North Otago | 17 - 16 | Match Center |
Sat 05 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 40 - 24 | Match Center |
Sat 12 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 26 - 36 | Match Center |
Sat 26 Sep | 2:30 pm | A | Heartland Championship | East Coast | 10 - 22 | Match Center |
Sat 10 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
2016 season
Sat 03 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 20 - 58 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 22 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
Sat 15 Oct | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |
Sat 30 Sep | 1:30 pm | H | Heartland Championship | South Canterbury | 38 - 45 | Match Center |
Sat 07 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
Sat 14 Oct | 6:00 pm | A | Heartland Championship | Wairarapa Bush | 26 - 36 | Match Center |
Sat 21 Oct | 2:30 pm | H | Heartland Championship | North Otago | 24 - 14 | Match Center |