1313 Nik K. Cumming
First Five
| Height | 180 |
| Weight | 83 |
| Birthplace | |
| Previous Clubs | Blaketown , (Sumner - Canterbury RFC) |
2018 season
2 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
9 1
Played
5
Tries
12
Conversions
7
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
8
Played
2
Tries
11
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
10 1
Played
3
Tries
12
Conversions
2
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
29 3
Played
11
Tries
35
Conversions
10
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
| Sat 08 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 36 - 29 | Match Center |
| Sat 15 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 31 - 30 | Match Center |
2015 season
| Sat 08 Aug | 2:30 pm | H | Seddon Shield | Marlborough | 19 - 24 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | North Otago | 17 - 16 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 21 - 07 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 40 - 24 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 26 - 36 | Match Center |
| Sat 19 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 36 - 33 | Match Center |
| Sat 26 Sep | 2:30 pm | A | Heartland Championship | East Coast | 10 - 22 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Heartland Championship | King Country | 22 - 36 | Match Center |
| Sat 10 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
2016 season
| Sat 27 Aug | 2:30 pm | A | Heartland Championship | Whanganui | 74 - 06 | Match Center |
| Sat 03 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 20 - 58 | Match Center |
| Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
| Sat 17 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 22 | Match Center |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
| Sat 15 Oct | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
| Sat 05 Aug | 3:00 pm | N | Seddon Shield | Nelson Bays | 32 - 15 | Match Center |
| Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 34 | Match Center |
| Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
| Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |
| Sat 30 Sep | 1:30 pm | H | Heartland Championship | South Canterbury | 38 - 45 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
| Sat 14 Oct | 6:00 pm | A | Heartland Championship | Wairarapa Bush | 26 - 36 | Match Center |


