1216 Andrew David Connors
Centre
Winger
| Height | 188 |
| Weight | 98 |
| Birthplace | Greymouth |
| Previous Clubs | Greymouth Marist , Player of Origin , (Marist Albion - Canterbury RFU) |
2018 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
5 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2010 season
8
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
6 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
7 1
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
9
Played
2
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
36 6
Played
10
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
| Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
2007 season
| Sat 18 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 46 - 00 | Match Center |
| Sat 25 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 17 - 31 | Match Center |
| Sat 01 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 34 - 17 | Match Center |
| Sat 22 Sep | 2:30 pm | H | Heartland Championship | East Coast | 29 - 15 | Match Center |
| Sat 29 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 27 - 14 | Match Center |
2010 season
| Sat 28 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 36 - 18 | Match Center |
| Sat 04 Sep | 2:30 pm | H | Heartland Championship | King Country | 13 - 8 | Match Center |
| Sat 11 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 41 - 15 | Match Center |
| Sat 18 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 17 - 26 | Match Center |
| Sat 25 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 39 - 14 | Match Center |
| Sat 02 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 30 - 35 | Match Center |
| Sat 09 Oct | 2:30 pm | H | Heartland Championship | East Coast | 33 - 18 | Match Center |
| Sat 16 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 20 - 11 | Match Center |
2013 season
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 30 - 14 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | East Coast | 15 - 11 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 18 - 33 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | North Otago | 22 - 32 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 24 - 25 | Match Center |
| Sat 19 Oct | 2:30 pm | A | Heartland Championship | Mid Canterbury | 28 - 25 | Match Center |
2014 season
| Sat 30 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 15 - 49 | Match Center |
| Sat 06 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 29 - 20 | Match Center |
| Sat 13 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 17 - 19 | Match Center |
| Sat 20 Sep | 2:30 pm | A | Heartland Championship | King Country | 15 - 10 | Match Center |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 23 - 17 | Match Center |
| Sat 04 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 29 - 24 | Match Center |
| Sat 11 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 27 - 22 | Match Center |
2015 season
| Sat 08 Aug | 2:30 pm | H | Seddon Shield | Marlborough | 19 - 24 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | North Otago | 17 - 16 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 21 - 07 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 40 - 24 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 26 - 36 | Match Center |
| Sat 19 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 36 - 33 | Match Center |
| Sat 26 Sep | 2:30 pm | A | Heartland Championship | East Coast | 10 - 22 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Heartland Championship | King Country | 22 - 36 | Match Center |
| Sat 10 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 17 | Match Center |


