Kelly Rasmussen
Lock
Birthday | September 4, 1990 |
Height | 185 |
Weight | 117 |
Birthplace | NZ |
Previous Clubs | Kiwi |
2021 season
7 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
6 6
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
4 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
17 13
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
19 Sep 24 | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 21 - 28 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 20 | Match Center |
19 Sep 24 | 2:30 pm | H | Heartland Championship | Thames Valley | 08 - 27 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 18 | Match Center |
19 Sep 24 | 1:00 pm | H | Heartland Championship | East Coast | 39 - 34 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 14 - 22 | Match Center |
19 Sep 24 | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 46 | Match Center |
2018 season
2016 season
19 Sep 24 | 2:30 pm | A | Heartland Championship | Whanganui | 74 - 06 | Match Center |
19 Sep 24 | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |
19 Sep 24 | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
19 Sep 24 | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
19 Sep 24 | 3:00 pm | N | Seddon Shield | Nelson Bays | 32 - 15 | Match Center |
19 Sep 24 | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
19 Sep 24 | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
19 Sep 24 | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |