West Coast RU 10 - 04 Nelson
- Thursday 25 July 1895 @ 2:30 pm
- Representative Match
- Hokitika
- Attendance: 700
- Referee: D J Evans
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0024 |
|
||||
| 2 | 0016 |
|
||||
| 3 | 0009 |
|
||||
| 4 | 0025 |
|
||||
| 5 | 0006 |
|
||||
| 6 | 0020 |
|
||||
| 7 | 0007 |
|
||||
| 8 | 0008 |
|
||||
| 9 | 0026 |
|
||||
| 10 | 0027 |
|
1 | |||
| 11 | 0012 |
|
||||
| 12 | 0022 |
|
1 | |||
| 13 | 0013 |
|
||||
| 14 | 0011 |
|
2 | |||
| 15 | 0015 |
|



