West Coast RU 06 - 20 New South Wales
- Wednesday 19 September 1894 @ 2:30 pm
- Representative Match
- Greymouth
- Attendance: 2000
- Referee: D.J.Evans
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0017 |
|
||||
| 2 | 0018 |
|
||||
| 3 | 0009 |
|
||||
| 4 | 0019 |
|
1 | |||
| 5 | 0006 |
|
||||
| 6 | 0020 |
|
||||
| 7 | 0007 |
|
||||
| 8 | 0008 |
|
||||
| 9 | 0021 |
|
||||
| 10 | 0012 |
|
||||
| 11 | 0022 |
|
||||
| 12 | 0023 |
|
||||
| 13 | 0013 |
|
||||
| 14 | 0011 |
|
||||
| 15 | 0015 |
|
1 |



