Nelson 03 - 03 West Coast RU
- Wednesday 26 August 1896 @ 2:30 pm
- Representative Match
- Nelson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0036 |
|
||||
| 2 | 0029 |
|
||||
| 3 | 0030 |
|
||||
| 4 | 0019 |
|
1 | |||
| 5 | 0007 |
|
||||
| 6 | 0031 |
|
||||
| 7 | 0026 |
|
||||
| 8 | 0032 |
|
||||
| 9 | 0033 |
|
||||
| 10 | 0027 |
|
||||
| 11 | 0037 |
|
||||
| 12 | 0034 |
|
||||
| 13 | 0011 |
|
||||
| 14 | 0035 |
|
||||
| 15 | 0015 |
|



