BUNNINGS WAREHOUSE HEARTLAND CHAMPIONSHIP DRAW 2022
All details are subject to change, home team listed first
(BOT) Bill Osborne Taonga challenge match
2022 West Coast Season
| Sun 31 Jul | 1:00 pm | Seddon Shield | Nelson Bays v West Coast RU | 26 - 28 | Match Center |
| Sat 06 Aug | 2:30 pm | Seddon Shield | Marlborough v West Coast RU | 07 - 16 | Match Center |
| Sat 20 Aug | 2:30 pm | Heartland Championship | West Coast RU v Whanganui | 19 - 43 | Match Center |
| Sat 27 Aug | 1:00 pm | Heartland Championship | Thames Valley v West Coast RU | 36 - 26 | Match Center |
| Sat 03 Sep | 2:30 pm | Heartland Championship | Mid Canterbury v West Coast RU | 48 - 15 | Match Center |
| Sat 10 Sep | 2:30 pm | Heartland Championship | West Coast RU v Buller | 32 - 36 | Match Center |
| Sat 17 Sep | 2:30 pm | Heartland Championship | East Coast v West Coast RU | 29 - 27 | Match Center |
| Sat 24 Sep | 2:30 pm | Heartland Championship | West Coast RU v Wairarapa Bush | 30 - 42 | Match Center |
| Sat 01 Oct | 2:30 pm | Heartland Championship | North Otago v West Coast RU | 26 - 19 | Match Center |
| Sat 08 Oct | 2:30 pm | Heartland Championship | West Coast RU v Poverty Bay | 17 - 41 | Match Center |
➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖
2022 Appearances
| Position | Season | |||
|---|---|---|---|---|
|
|
Greg.P.Crampton | Prop | 2022, 2021, 2013, 2015, 2017 | |
| 1307 |
|
Jarrod C. Ferguson | Scrum Half | 2023, 2022, 2021, 2019, 2018, 2014, 2015, 2017 |
| 1318 |
|
Daniel Foord | Prop | 2024, 2023, 2022, 2021, 2019, 2018, 2016, 2017 |
| 1319 |
|
Amenatave Tukana | Flanker | 2023, 2022, 2021, 2019, 2018, 2016, 2017 |
| 1383 |
|
Logan Ross | Fullback | 2023, 2022 |
| 1245 |
|
Troy Tauwhare | Hooker | 2025, 2024, 2023, 2022, 2021, 2019, 2018, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| 1314 |
|
Jesse MacRae | Prop | 2024, 2023, 2022, 2021, 2019, 2018, 2015, 2016, 2017 |
| 1271 |
|
Sean R. McClure | Centre, Winger | 2025, 2024, 2023, 2022, 2021, 2019, 2018, 2011, 2012, 2013, 2014, 2017 |
| 1305 |
|
Logan Winter (Takurua) | Flanker | 2025, 2024, 2023, 2022, 2021, 2019, 2014, 2015, 2016 |
| 1346 |
|
Josh Tomlinson | Flanker | 2025, 2023, 2022, 2021, 2019, 2018, 2017 |
| 1334 |
|
Daniel Davies | Prop | 2022, 2021, 2019, 2018, 2017 |
| 1348 |
|
Tyler Kearns | Hooker | 2025, 2023, 2022, 2019, 2018 |
| 1353 |
|
Jasyn Van Vliet | Lock | 2022, 2021, 2019, 2018 |
| 1360 |
|
Jared Mitchell | Fullback | 2024, 2022, 2021, 2019 |
| 1363 |
|
Trent Lawn | Hooker | 2022, 2021, 2019 |
| 1368 |
|
Joseph Scott | First Five | 2023, 2022, 2021 |
| 1369 |
|
Elliot J.M. Smith | Centre | 2025, 2022, 2021 |
| 1373 |
|
Jaime Garland | First Five | 2025, 2024, 2023, 2022, 2021 |
| 1374 |
|
Adam Baker | Winger | 2022, 2021 |
| 1375 |
|
Jacob Lowe | Winger | 2023, 2022, 2021 |
| 1378 |
|
Cameron Rutherford | Lock | 2023, 2022 |
| 1385 |
|
Tayne Foster | Lock | 2025, 2022 |
| 1380 |
|
Nathan Evans | No. 8 | 2022 |
| 1381 |
|
Benjamin Wyness | First Five | 2022 |
| 1388 |
|
Kingsley Henry | Winger | 2022 |
| 1382 |
|
Shayne Anderson | Centre | 2023, 2022 |
| 1389 |
|
Mitchell Tapp | Hooker | 2025, 2024, 2023, 2022 |
| 1384 |
|
Thomas Dwyer | No. 8 | 2022 |
| 1390 |
|
Andrew MacRae | Flanker | 2022 |
| 1386 |
|
Jordan Searle | Scrum Half | 2022 |
| 1387 |
|
Ioane Moorea | Winger | 2022 |
| 1379 |
|
Arnie Gibbens | Lock | 2025, 2024, 2023, 2022 |
➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖
Provisional Table Correct as of 2/09/2023 - 4.25pm
| South Canterbury | ||||||||||
| Thames Valley | ||||||||||
| Ngāti Porou East Coast | ||||||||||
| North Otago | ||||||||||
| Whanganui | ||||||||||
| Wairarapa Bush | ||||||||||
| West Coast | ||||||||||
| Mid Canterbury | ||||||||||
| Poverty Bay | ||||||||||
| King Country | ||||||||||
| Horowhenua-Kapiti | ||||||||||
| Buller | ||||||||||
| *TIEBREAKERS: 1. Head to head result. 2. Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||||
2022 BUNNINGS WAREHOUSE HEARTLAND CHAMPIONSHIP Draw
All details are subject to change, home team listed first
(BOT) Bill Osborne Taonga challenge match
Correct as of 1st October 4.35pm
| South Canterbury | Thames Valley | Temuka Domain | Temuka | |||
| Buller | Mid Canterbury | Victoria Square | Westport | |||
| Ngāti Porou East Coast | Horowhenua-Kapiti | Whakarua Park | Ruatoria | |||
| King Country | Poverty Bay | Rugby Park | Te Kuiti | |||
| West Coast | Whanganui | John Sturgeon Park | Greymouth | |||
| Wairarapa Bush | North Otago | Central Energy Trust Arena | Palmerston North | |||
| Thames Valley | West Coast | Boyd Park | Te Aroha | |||
| Horowhenua-Kapiti | South Canterbury | Levin Domain | Levin | |||
| Mid Canterbury | Ngāti Porou East Coast | Ashburton Showgrounds | Ashburton | |||
| North Otago | Buller | Whitestone Contracting Stadium | Oamaru | |||
| Poverty Bay | Wairarapa Bush | Rugby Park | Gisborne | |||
| Whanganui | King Country | Cooks Garden | Whanganui | |||
| Buller | Poverty Bay | Victoria Square | Westport | |||
| Ngāti Porou East Coast | Whanganui | Whakarua Park | Ruatoria | |||
| King Country | Thames Valley | Taumarunui Domain | Taumarunui | |||
| Mid Canterbury | West Coast | Ashburton Showgrounds | Ashburton | |||
| South Canterbury | North Otago | Strathconan Park | Fairlie | |||
| Wairarapa Bush | Horowhenua-Kapiti | Trust House Memorial Park | Masterton | |||
| North Otago | Mid Canterbury | Kurow Domain | Kurow | |||
| Thames Valley | Wairarapa Bush | Boyd Park | Te Aroha | |||
| Horowhenua-Kapiti | King Country | Levin Domain | Levin | |||
| Poverty Bay | Ngāti Porou East Coast | Rugby Park | Gisborne | |||
| Whanganui | South Canterbury | Cooks Garden | Whanganui | |||
| West Coast | Buller | John Sturgeon Park | Greymouth | |||
| North Otago | Horowhenua-Kapiti | Whitestone Contracting Stadium | Oamaru | |||
| Buller | Thames Valley | Victoria Square | Westport | |||
| Ngāti Porou East Coast | West Coast | Whakarua Park | Ruatoria | |||
| Mid Canterbury | King Country | Ashburton Showgrounds | Ashburton | |||
| Poverty Bay | Whanganui | Rugby Park | Gisborne | |||
| Wairarapa Bush | South Canterbury | Trust House Memorial Park | Masterton | |||
| Thames Valley | North Otago | Lyon Park | Whitianga | |||
| Horowhenua-Kapiti | Mid Canterbury | Levin Domain | Levin | |||
| King Country | Ngāti Porou East Coast | Rugby Park | Te Kuiti | |||
| South Canterbury | Poverty Bay | Manchester Park | Waimate | |||
| Whanganui | Buller | Cooks Garden | Whanganui | |||
| West Coast | Wairarapa Bush | John Sturgeon Park | Greymouth | |||
| Buller | King Country | Victoria Square | Westport | |||
| Ngāti Porou East Coast | Wairarapa Bush | Whakarua Park | Ruatoria | |||
| Horowhenua-Kapiti | Whanganui | Levin Domain | Levin | |||
| Mid Canterbury | South Canterbury | Ashburton Showgrounds | Levin | |||
| North Otago | West Coast | Whitestone Contracting Stadium | Oamaru | |||
| Poverty Bay | Thames Valley | Rugby Park | Gisborne | |||
| Thames Valley | Horowhenua-Kapiti | Boyd Park | Te Aroha | |||
| King Country | North Otago | Owen Delany Park | Taupo | |||
| South Canterbury | Ngāti Porou East Coast | Raukapuka Reserve | Geraldine | |||
| Wairarapa Bush | Buller | Trust House Memorial Park | Masterton | |||
| Whanganui | Mid Canterbury | Cooks Garden | Whanganui | |||
| West Coast | Poverty Bay | John Sturgeon Park | Greymouth | |||
| 5th | 8th | Semi Final - 1 | TBC | TBC | ||
| 6th | 7th | Semi Final - 2 | TBC | TBC | ||
| 1st | 4th | Semi Final - 1 | TBC | TBC | ||
| 2nd | 3rd | Semi Final - 2 | TBC | TBC | ||
| Winner MC 1 | Winner MC 2 | TBC | TBC | |||
| Winner LC 1 | Winner LC 2 | TBC | TBC | |||
| *Date subject to Operational and Broadcasting logistics | ||||||
| ......................................... | ......................... | ......................................... | ||||


