Canterbury (B) 35 - 05 West Coast RU
- Saturday 17 August 2019 @ 2:30 pm
- Representative Match
- Methven
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1348 |
|
||||
| 2 | 1245 |
|
||||
| 3 | 1334 |
|
||||
| 4 | 1356 |
|
||||
| 5 | 1357 |
|
||||
| 6 | 1084 |
|
||||
| 7 | 1346 |
|
||||
| 8 | 1319 |
|
||||
| 9 | 1307 |
|
||||
| 10 | 1340 |
|
||||
| 11 | 1358 |
|
||||
| 12 | 1352 |
|
||||
| 13 | 1271 |
|
||||
| 14 | 1359 |
|
||||
| 15 | 1338 |
|
||||
| 16 | 1355 |
|
||||
| 17 | 1318 |
|
||||
| 18 | 1314 |
|
||||
| 19 | **** |
|
||||
| 20 | 1366 |
|
||||
| 21 | **** |
|
||||
| 22 | 1361 |
|
||||
| 23 | 1360 |
|



