Nelson 00 - 00 West Coast RU
- Saturday 23 September 1893 @ 2:30 pm
- Representative Match
- Nelson
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 0001 |
|
||||
| 2 | 0002 |
|
||||
| 3 | 0003 |
|
||||
| 4 | 0004 |
|
||||
| 5 | 0005 |
|
||||
| 6 | 0006 |
|
||||
| 7 | 0007 |
|
||||
| 8 | 0008 |
|
||||
| 9 | 0009 |
|
||||
| 10 | 0010 |
|
||||
| 11 | 0012 |
|
||||
| 12 | 0013 |
|
||||
| 13 | 0011 |
|
||||
| 14 | 0014 |
|
||||
| 15 | 0015 |
|



