1287 Nathan Leslie Smith
Centre
First Five
| Height | 185 |
| Weight | 92 |
| Birthplace | Lumsden |
| Previous Clubs | Wests , Greymouth Marist |
2025 season
2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
4 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
2 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
6 5
Played
0
Tries
2
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
6 3
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
21 13
Played
0
Tries
3
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2025 season
| Sat 27 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 45 - 07 | Match Center |
| Sat 04 Oct | 2:30 pm | H | Heartland Championship | Buller | 34 - 11 | Match Center |
2018 season
| Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
| Sat 01 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 21 - 33 | Match Center |
| Sat 29 Sep | 2:30 pm | A | Heartland Championship | North Otago | 40 - 19 | Match Center |
| Sat 06 Oct | 2:00 pm | H | Heartland Championship | Wairarapa Bush | 05 - 23 | Match Center |
2012 season
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 24 - 29 | Match Center |
2013 season
| Sat 31 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 32 - 12 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | East Coast | 15 - 11 | Match Center |
2014 season
| Sat 23 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 52 - 27 | Match Center |
| Sat 30 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 15 - 49 | Match Center |
| Sat 13 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 17 - 19 | Match Center |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 23 - 17 | Match Center |
| Sat 04 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 29 - 24 | Match Center |
| Sat 11 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 27 - 22 | Match Center |
2015 season
| Sat 08 Aug | 2:30 pm | H | Seddon Shield | Marlborough | 19 - 24 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | North Otago | 17 - 16 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 40 - 24 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 26 - 36 | Match Center |
| Sat 19 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 36 - 33 | Match Center |
| Sat 26 Sep | 2:30 pm | A | Heartland Championship | East Coast | 10 - 22 | Match Center |


