2022 Seddon Shield DISTRICTS U/52kg PRIMARY Schools Tournament

-
- Mon 11th July
- Tues 12th July
- Wed 13th July
- Thurs 14th July
- Friday 15th July
#seddonshield
#TomorrowsStarsToday
| Seddon Shields Draw 2022 | Referee | AR’s | ||||
| 11/07/2022 | Team 1 | v | Team 2 | Field | ||
| 1:45pm | West Coast | v | Buller | Cass Square 2 | A Robb | R Maitland D Williams |
| …………………….. | ||||||
| 3.00pm | G B Motueka | v | Nelson | Cass Square 2 | C van der Geest | R Maitland D Williams |
| …………………….. | …………………….. | …………………….. | …………………….. | |||
| Marlborough | Bye | |||||
| Seddon Shields Draw 2022 | Referee | AR’s | ||||
| 12/07/2022 | Team 1 | v | Team 2 | Field | ||
| 1:15pm | Buller | v | Marlborough | Cass Square 2 | D Williams | R Maitland A Robb |
| …………………….. | ||||||
| 2:30pm | West Coast | v | G B Motueka | Cass Square 2 | A Robb | R Maitland D Williams |
| …………………….. | …………………….. | …………………….. | …………………….. | |||
| Nelson | Bye | |||||
| Seddon Shields Draw 2022 | Referee | AR’s | ||||
| 13/07/2022 | Team 1 | v | Team 2 | Field | ||
| 1:15pm | West Coast | v | Marlborough | Cass Square 2 | A Robb | R Maitland D Williams |
| …………………….. | ||||||
| 2:30pm | Buller | v | Nelson | Cass Square 2 | D Williams | R Maitland A Robb |
| …………………….. | …………………….. | …………………….. | …………………….. | |||
| G B Motueka | Bye | |||||
| Seddon Shields Draw 2022 | Referee | AR’s | ||||
| 14/07/2022 | Team 1 | v | Team 2 | Field | ||
| 1:15pm | West Coast | v | Nelson | Cass Square 2 | D Williams | R Maitland A Robb |
| …………………….. | ||||||
| 2:30pm | G B Motueka | v | Marlborough | Cass Square 2 | C van der Geest | R Maitland A Robb |
| …………………….. | …………………….. | …………………….. | …………………….. | |||
| Buller | Bye | |||||
| Seddon Shields Draw 2022 | Referee | AR’s | ||||
| 15/07/2022 | Team 1 | v | Team 2 | Field | ||
| 9.30am | Buller | v | G B Motueka | Cass Square 2 | D Williams | R Maitland C van der Geest |
| …………………….. | …………………….. | …………………….. | ||||
| 10.45am | Nelson | v | Marlborough | Cass Square 2 | C van der Geest | R Maitland D Williams |
| …………………….. | …………………….. | |||||
| West Coast | Bye | |||||
–


