Team Line Up vs North Otago – 29th Sept. 2018


| No. | Position | Name | Club |
| 1 | Loosehead Prop | Foord, Daniel | Kiwi |
| 2 | Hooker | Tauwhare, Troy (C) | Kiwi |
| 3 | Tighthead Prop | Davis, Daniel | South Westland |
| 4 | Left Lock | Tu’ulua, Tumama | Uni Auckland |
| 5 | Right Lock | Manning, Josh | Marist Chch |
| 6 | Blindside Flanker | Tauwhare, Brad | Kiwi |
| 7 | Openside Flanker | Curtis, Kevin | Blaketown |
| 8 | Number Eight | Tukana, Amenatave | Belfast Chch |
| 9 | Half Back | Dimmick, Oliver | Wests |
| 10 | First Five Eight | Reekie, Tom | Marist |
| 11 | Left Wing | Mudu, Maleli | Marist |
| 12 | Second Five | Stanton, Regan | Blaketown |
| 13 | Centre | McClure, Sean | Kiwi |
| 14 | Right Wing | Wood, Duncan | Blaketown |
| 15 | Full Back | Te Rakau, Peter | Kiwi |
| REPLACEMENTS IN ORDER FROM HOOKER TO FULLBACK | |||
| 16 | Prop | MacRae, Jesse | South Westland |
| 17 | Prop/Hooker | Varley, Oliver | Marist |
| 18 | Loose Forward | Van Vliet, Jaysn | Kiwi |
| 19 | Loose Forward | Tomlinson, Josh | Wests |
| 20 | Half Back | Ferguson, Jarrod | Kiwi |
| 21 | Outside Back | Lucas, Vinnie | Wests |
| 22 | First Five Eight | Smith, Nathan | Shirley Chch |


