WCRU DRAW FOR SAT.15th OCT.2016
WEST COAST RUGBY UNION DRAW FOR SATURDAY 15TH OCTOBER 2016
MITRE10 HEARTLAND Championship

West Coast v North Otago Rugby Park 2.30pm
Ref: R Gordon
AR 1 – James Munro
AR 2 – Jack Stringer
Subs Controller – Matt Slaven
Subs Assistants – Colin Van Der Geest & R Maitland
| West Coast v North Otago | ||||||||||||||||||||||||||||||||||||
| Overall Stats West Coast | Overall Stats North Otago | |||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| Games Played | 7 | Games Played | 7 | |||||||||||||||||||||||||||||||||
| *Games Won | 1 | *Games Won | 6 | |||||||||||||||||||||||||||||||||
| *Games Lost | 6 | *Games Lost | 1 | |||||||||||||||||||||||||||||||||
| Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||
| *Longest.Winning.Streak | 1 | *Longest.Winning.Streak | 4 | |||||||||||||||||||||||||||||||||
| *Longest Losing Streak | 4 | *Longest Losing Streak | 1 | |||||||||||||||||||||||||||||||||
| *Largest Points For | 35 | *Largest Points For | 67 | |||||||||||||||||||||||||||||||||
| *Largest Points Against | 67 | *Largest Points Against | 35 | |||||||||||||||||||||||||||||||||
| *Largest.Winning.Margin | 18 | *Largest.Winning.Margin | 64 | |||||||||||||||||||||||||||||||||
| *Largest Losing Margin | -64 | *Largest Losing Margin | -18 | |||||||||||||||||||||||||||||||||
| *Total Points For | 117 | *Total Points For | 198 | |||||||||||||||||||||||||||||||||
| *Avg Points For | 16.71 | *Avg Points For | 28.29 | |||||||||||||||||||||||||||||||||
| *Total Points Against | 198 | *Total Points Against | 117 | |||||||||||||||||||||||||||||||||
| *Avg Points Against | 28.29 | *Avg Points Against | 16.71 | |||||||||||||||||||||||||||||||||
| *Total Points Difference | -81 | *Total Points Difference | 81 | |||||||||||||||||||||||||||||||||
| *Avg Points Difference | -11.57 | *Avg Points Difference | 11.57 | |||||||||||||||||||||||||||||||||
| * = By West Coast | * = By North Otago | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||




