2023 New Forrest Cup round – CLICK here for DRAW –
WEST COAST SENIOR COMPETITION
2023 WCRFU Club Standings
NEW FORREST CUP- POINTS AS AT 13.05.23
Kiwi | |||||||||
Wests | |||||||||
South Westland | |||||||||
Blaketown | |||||||||
Grey Valley | |||||||||
Marist | |||||||||
NB: KIWI DECLARED WINNER OF THE NEW FORREST CUP FOR 2023 |
COMBINED - POINTS AS AT 17.6.23
Kiwi | |||||||||
Wests | |||||||||
South Westland | |||||||||
Blaketown | |||||||||
Marist | |||||||||
Grey Valley | |||||||||
Muir Trophy - POINTS AS AT 17.06.23
Kiwi | |||||||||
Wests | |||||||||
Marist | |||||||||
South Westland | |||||||||
Grey Valley | |||||||||
Blaketown | |||||||||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
---|---|---|---|---|---|---|---|---|
Rnd 1 | 15/04/2023 | Marist | 30 | vs | 22 | Grey Valley | RESULT | |
15/04/2023 | Blaketown | 32 | vs | 39 | Wests | RESULT | ||
15/04/2023 | Kiwi | 78 | vs | 15 | South Westland | RESULT | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 2 | 22/04/2023 | Marist | 05 | vs | 76 | Kiwi | RESULT | |
22/04/2023 | Blaketown | 24 | vs | 24 | South Westland | RESULT | ||
22/04/2023 | Grey Valley | 19 | vs | 30 | Wests | RESULT | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 3 | 29/04/2023 | South Westland | 34 | vs | 16 | Marist | RESULT | |
29/04/2023 | Kiwi | 54 | vs | 12 | Wests | RESULT | ||
29/04/2023 | Grey Valley | 27 | vs | 19 | Blaketown | RESULT | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 4 | 6/05/2023 | Marist | 10 | vs | 52 | Blaketown | RESULT | |
6/05/2023 | Kiwi | WBD | vs | LBD | Grey Valley | RESULT | ||
6/05/2023 | South Westland | 14 | vs | 26 | Wests | RESULT | ||
New Forrest Cup | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 5 | 13/05/2023 | Marist | 14 | vs | 45 | Wests | RESULT | |
13/05/2023 | South Westland | 27 | vs | 16 | Grey Valley | RESULT | ||
13/05/2023 | Blaketown | 14 | vs | 67 | Kiwi | RESULT | ||
NB: KIWI DECLARED WINNER OF THE NEW FORREST CUP FOR 2023 | ||||||||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 6 | 20/05/2023 | Grey Valley | 43 | vs | 55 | Marist | RESULT | Ikamatua |
20/05/2023 | Wests | 55 | vs | 19 | Blaketown | RESULT | Cass Square No 2 | |
20/05/2023 | South Westland | 19 | vs | 54 | Kiwi | RESULT | Hari Hari | |
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 7 | 27/05/2023 | Kiwi | 69 | vs | 19 | Marist | RESULT | |
27/05/2023 | South Westland | 31 | vs | 07 | Blaketown | RESULT | ||
27/05/2023 | Wests | 32 | vs | 05 | Grey Valley | RESULT | ||
6/3/2023 | KINGS BIRTHDAY - No rugby | |||||||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 8 | 10/06/2023 | Marist | 34 | vs | 31 | South Westland | RESULT | |
10/06/2023 | Wests | 24 | vs | 42 | Kiwi | RESULT | ||
10/06/2023 | Blaketown | 31 | vs | 47 | Grey Valley | RESULT | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 9 | 17/06/2023 | Blaketown | 55 | vs | 34 | Marist | RESULT | |
17/06/2023 | Grey Valley | 24 | vs | 73 | Kiwi | RESULT | ||
17/06/2023 | Wests | 31 | vs | 24 | South Westland | RESULT | ||
Muir Trophy | DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE |
Rnd 10 | 24/06/2023 | Wests | 62 | vs | 33 | Marist | RESULT | |
24/06/2023 | Grey Valley | 38 | vs | 10 | South Westland | RESULT | ||
24/06/2023 | Kiwi | 38 | vs | 31 | Blaketown | RESULT | ||
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
Club semi finals | 1/07/2023 | Kiwi | 42 | vs | 10 | Blaketown | RESULT | |
1/07/2023 | Wests | 35 | vs | 15 | South Westland | RESULT | ||
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
Club finals | 8/07/2023 | Kiwi | 35 | vs | 30 | Wests | 2.45pm | Cass Square No 2 |
14/15 July - Spare weekend - 14 July Matariki Day 22 July - Heartland - pre season Camp 29 July - Heartland pre season - Seddon Shield 5 August - Heartland pre season - Seddon Shield |
||||||||
Heartland Championship | ||||||||
DATE | HOME | SCORE | vs | SCORE | AWAY | TIME | VENUE | |
12-Aug | West Coast | -- | vs | -- | King Country | 14:30 | Greymouth | |
19-Aug | Horo/Kapiti | -- | vs | -- | West Coast | 14:30 | Levin | |
26-Aug | West Coast | Thames Valley | 14:30 | Greymouth | ||||
2-Sep | Whanganui | -- | vs | -- | West Coast | 14:30 | Whanganui | |
9-Sep | South Canterbury | -- | vs | -- | West Coast | 14:30 | Fairlie | |
16-Sep | West Coast | -- | vs | -- | Mid Canterbury | 14:30 | Greymouth | |
23-Sep | Buller | -- | vs | -- | West Coast | 19:05 | Christchurch | |
30-Sep | West Coast | -- | vs | -- | North Otago | 14:30 | Greymouth | |
7-Oct | Semi finals | TBC | vs | TBC | Semi finals | TBC | TBC | |
14/15 Oct | Finals | TBC | vs | TBC | Finals | TBC | TBC |