2022 WCRFU Club Standings
COMBINED POINTS AS AT 02.7.22
Kiwi | ||||||||||
Wests | ||||||||||
Marist | ||||||||||
Grey Valley | ||||||||||
South Westland | ||||||||||
Blaketown | ||||||||||
** = Game defaulted points to be determined (Finalized) after full round completed |
2022 Muir Trophy
Draw & Results
all matches are @2.45pm Kick off unless otherwise stated
WEST COAST SENIOR COMPETITION
2022 WCRFU Club Standings
MUIR TROPHY - POINTS AS AT 2.7.22
Updated 2/07/2022
Kiwi | |||||||||
Kiwi declared winner of Muir Trophy for 2022 | |||||||||
Wests | |||||||||
South Westland | |||||||||
Grey Valley | |||||||||
Marist | |||||||||
Blaketown | |||||||||
** = Game defaulted points to be determined (Finalized) after full round completed | |||||||||
*Marist default to Kiwi | |||||||||
*South Westland default to Kiwi | |||||||||
**Blaketown default to Wests |
@
@
@
@Cass Square 2
@Cass Square 1
@Ikamatua
@
@
@
@
@
@
@
@
@
@
@
@
@
SPARE WEEKEND
Result
Result
Result
Result
Result
Result
Result
Result
Result
Result
Result
Result
Result
Result
@
2022 New Forrest Cup
2022 WCRFU Club Standings
NEW FORREST CUP- POINTS AS AT 14.05.22
Updated 04/06/2022
Kiwi | |||||||||
Wests | |||||||||
Marist | |||||||||
Grey Valley | |||||||||
South Westland | |||||||||
Blaketown |
Draw & Results
all matches are @2.30pm Kick off unless otherwise stated