
Trent Lawn
Hooker

Birthday | January 1, 1990 |
Height | |
Weight | |
Birthplace | |
Previous Clubs | None |
2022 season
6 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
5 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
12 4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
Sat 06 Aug | 2:30 pm | A | Seddon Shield | Marlborough | 07 - 16 | Match Center |
Sat 20 Aug | 2:30 pm | H | Heartland Championship | Whanganui | 19 - 43 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 48 - 15 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | Buller | 32 - 36 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship | East Coast | 29 - 27 | Match Center |
Sat 01 Oct | 2:30 pm | A | Heartland Championship | North Otago | 26 - 19 | Match Center |
2021 season
Sat 18 Sep | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 21 - 28 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | King Country | 17 - 34 | Match Center |
Sat 16 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 18 | Match Center |
Sat 23 Oct | 1:00 pm | H | Heartland Championship | East Coast | 39 - 34 | Match Center |
Sat 30 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 14 - 22 | Match Center |
2019 season
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 43 - 41 | Match Center |