
Ofa Misa
Flanker

Birthday | October 8, 1980 |
Height | cm |
Weight | kg |
Birthplace | Tonga |
Previous Clubs | (Stoke - Tasman RFU) |
2006 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
8 1
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
25 1
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
Sat 19 Aug | 2:30 pm | A | Heartland Championship | North Otago | 67 - 03 | Match Center |
Sat 26 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 31 - 18 | Match Center |
Sat 02 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 24 - 09 | Match Center |
Sat 09 Sep | 2:30 pm | A | Heartland Championship | East Coast | 22 - 20 | Match Center |
Sat 16 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 16 - 17 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 51 - 16 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 22 - 32 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 57 - 17 | Match Center |
2007 season
Sat 18 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 46 - 00 | Match Center |
Sat 25 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 17 - 31 | Match Center |
Sat 01 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 34 - 17 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 23 - 12 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | King Country | 14 - 11 | Match Center |
Sat 22 Sep | 2:30 pm | H | Heartland Championship | East Coast | 29 - 15 | Match Center |
Sat 29 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 27 - 14 | Match Center |
Sat 06 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 21 - 36 | Match Center |
Sat 13 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 31 - 23 | Match Center |
2008 season
Sat 23 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 31 - 37 | Match Center |
Sat 06 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 13 - 15 | Match Center |
Sat 13 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 08 - 30 | Match Center |
Sat 20 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 20 | Match Center |
Sat 27 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 07 - 05 | Match Center |
Sat 04 Oct | 2:30 pm | H | Heartland Championship | Whanganui | 07 - 52 | Match Center |
Sat 11 Oct | 2:30 pm | A | Heartland Championship | King Country | 22 - 24 | Match Center |
Sat 18 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 40 - 18 | Match Center |