
Logan Winter
Flanker

Birthday | January 1, 1990 |
Height | 185 |
Weight | 111 |
Birthplace | NZ |
Previous Clubs | Kiwi |
2019 season
4 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
6 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
5 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
4 3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
19 16
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
Sat 03 Aug | 2:45 pm | N | Seddon Shield | Marlborough | 17 - 20 | Match Center |
Sun 11 Aug | 1:00 pm | H | Representative Match | Nelson Bays | 17 - 28 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship | King Country | 56 - 27 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 43 - 41 | Match Center |
2014 season
Sat 23 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 52 - 27 | Match Center |
Sat 30 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 15 - 49 | Match Center |
Sat 06 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 29 - 20 | Match Center |
Sat 13 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 17 - 19 | Match Center |
Sat 20 Sep | 2:30 pm | A | Heartland Championship | King Country | 15 - 10 | Match Center |
Sat 11 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 27 - 22 | Match Center |
2015 season
Sat 22 Aug | 2:30 pm | A | Heartland Championship | North Otago | 17 - 16 | Match Center |
Sat 12 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 26 - 36 | Match Center |
Sat 19 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 36 - 33 | Match Center |
Sat 26 Sep | 2:30 pm | A | Heartland Championship | East Coast | 10 - 22 | Match Center |
Sat 10 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
2016 season
Sat 27 Aug | 2:30 pm | A | Heartland Championship | Wanganui | 74 - 06 | Match Center |
Sat 03 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 20 - 58 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |