
David.J.Crouchley
Prop

Birthday | September 10, 1986 |
Height | 178 |
Weight | 108 |
Birthplace | Greymouth |
Previous Clubs | South Westland , Grey Valley |
2008 season
9 9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
8 7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
11 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
11 8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
47 27
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
Sat 23 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 31 - 37 | Match Center |
Sat 30 Aug | 2:30 pm | H | Heartland Championship | North Otago | 09 - 15 | Match Center |
Sat 06 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 13 - 15 | Match Center |
Sat 13 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 08 - 30 | Match Center |
Sat 20 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 20 | Match Center |
Sat 27 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 07 - 05 | Match Center |
Sat 04 Oct | 2:30 pm | H | Heartland Championship | Whanganui | 07 - 52 | Match Center |
Sat 11 Oct | 2:30 pm | A | Heartland Championship | King Country | 22 - 24 | Match Center |
Sat 18 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 40 - 18 | Match Center |
2012 season
Sat 25 Aug | 2:30 pm | A | Heartland Championship | East Coast | 23 - 16 | Match Center |
Sat 01 Sep | 2:30 pm | H | Heartland Championship | King Country | 27 - 21 | Match Center |
Sat 08 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 08 - 12 | Match Center |
Sat 15 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 31 - 13 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 31 - 15 | Match Center |
Sat 29 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 24 - 29 | Match Center |
Sat 06 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 12 | Match Center |
Sat 13 Oct | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 26 - 18 | Match Center |
2013 season
Sat 10 Aug | 2:35 pm | A | Representative Match | Mid Canterbury | 33 - 21 | Match Center |
Sat 17 Aug | 2:30 pm | A | Seddon Shield | Nelson Bays | 12 - 14 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 23 - 17 | Match Center |
Sat 31 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 32 - 12 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 30 - 14 | Match Center |
Sat 14 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 25 - 30 | Match Center |
Sat 21 Sep | 2:30 pm | H | Heartland Championship | East Coast | 15 - 11 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | Thames Valley | 18 - 33 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | North Otago | 22 - 32 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 24 - 25 | Match Center |
Sat 19 Oct | 2:30 pm | A | Heartland Championship | Mid Canterbury | 28 - 25 | Match Center |
2016 season
Sat 27 Aug | 2:30 pm | A | Heartland Championship | Whanganui | 74 - 06 | Match Center |
Sat 03 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 20 - 58 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship / Rundle Cup | Buller | 48 - 00 | Match Center |
Sat 24 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 22 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
Sat 15 Oct | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
Sat 05 Aug | 3:00 pm | N | Seddon Shield | Nelson Bays | 32 - 15 | Match Center |
Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
Sat 26 Aug | 2:30 pm | A | Heartland Championship | King Country | 06 - 17 | Match Center |
Sat 02 Sep | 2:30 pm | H | Heartland Championship / Rundle Cup | Buller | 19 - 34 | Match Center |
Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |
Sat 30 Sep | 1:30 pm | H | Heartland Championship | South Canterbury | 38 - 45 | Match Center |
Sat 07 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
Sat 14 Oct | 6:00 pm | A | Heartland Championship | Wairarapa Bush | 26 - 36 | Match Center |
Sat 21 Oct | 2:30 pm | H | Heartland Championship | North Otago | 24 - 14 | Match Center |