
Daniel Foord
Prop

Birthday | November 25, 1992 |
Height | 196 |
Weight | 130 |
Birthplace | |
Previous Clubs | Kiwi |
2022 season
8 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
6 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
5 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
2 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
5 4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
6 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
32 10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
Sat 06 Aug | 2:30 pm | A | Seddon Shield | Marlborough | 07 - 16 | Match Center |
Sat 20 Aug | 2:30 pm | H | Heartland Championship | Whanganui | 19 - 43 | Match Center |
Sat 27 Aug | 1:00 pm | A | Heartland Championship | Thames Valley | 36 - 26 | Match Center |
Sat 03 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 48 - 15 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | Buller | 32 - 36 | Match Center |
Sat 17 Sep | 2:30 pm | A | Heartland Championship | East Coast | 29 - 27 | Match Center |
Sat 24 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 30 - 42 | Match Center |
Sat 01 Oct | 2:30 pm | A | Heartland Championship | North Otago | 26 - 19 | Match Center |
2021 season
Sat 18 Sep | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 21 - 28 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | King Country | 17 - 34 | Match Center |
Sat 02 Oct | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 20 | Match Center |
Sat 09 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 08 - 27 | Match Center |
Sat 16 Oct | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 19 - 18 | Match Center |
Sat 23 Oct | 1:00 pm | H | Heartland Championship | East Coast | 39 - 34 | Match Center |
2019 season
Sat 03 Aug | 2:45 pm | N | Seddon Shield | Marlborough | 17 - 20 | Match Center |
Sun 11 Aug | 1:00 pm | H | Representative Match | Nelson Bays | 17 - 28 | Match Center |
Sat 17 Aug | 2:30 pm | A | Representative Match | Canterbury (B) | 35 - 05 | Match Center |
Sat 24 Aug | 2:30 pm | H | Heartland Championship | King Country | 56 - 27 | Match Center |
Sat 07 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 43 - 41 | Match Center |
2018 season
Sat 25 Aug | 2:00 pm | A | Heartland Championship | Thames Valley | 25 - 27 | Match Center |
Sat 01 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 21 - 33 | Match Center |
2016 season
Sat 27 Aug | 2:30 pm | A | Heartland Championship | Whanganui | 74 - 06 | Match Center |
Sat 10 Sep | 2:30 pm | H | Heartland Championship | East Coast | 36 - 30 | Match Center |
Sat 01 Oct | 2:30 pm | H | Heartland Championship | Poverty Bay | 28 - 62 | Match Center |
Sat 08 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 52 - 22 | Match Center |
Sat 15 Oct | 2:30 pm | H | Heartland Championship | North Otago | 54 - 42 | Match Center |
2017 season
Sat 12 Aug | 1:00 pm | N | Representative Match | Marlborough | 17 - 31 | Match Center |
Sat 19 Aug | 2:30 pm | A | Representative Match | Mid Canterbury | 17 - 26 | Match Center |
Sat 26 Aug | 2:30 pm | A | Heartland Championship | King Country | 06 - 17 | Match Center |
Sat 09 Sep | 12:00 pm | A | Heartland Championship | East Coast | 19 - 32 | Match Center |
Sat 16 Sep | 3:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 24 - 18 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 36 - 19 | Match Center |