Since the National Provincial Championship (NPC) ended in 2005 the Heartland Championship has been the go to competition for West Coast Rugby.
Since 2006 West Coast have played 99 Heartland Championship matches ( Includes Lochore and Meads Cup Playoffs)
Total:
Played 99 – Won 39 – Drew 01 – Lost 59
Points For {2,044} – Points Against {2,737}
Here is our full list of games ~
47 Home Games since 2006 (46 in Greymouth ~ 1 in Westport) Played 47 – Won 26 – Drew 01 – Lost 20 Points For {1,099} – Points Against {1,155} |
||||||
Date | Home | (H) | (A) | Away | Venue | Competition |
30-Sep-2017 | West Coast | 38 | 45 | South Canterbury | Greymouth | Heartland.Championship. |
16-Sep-2017 | West Coast | 24 | 18 | Horowhenua-Kapiti | Greymouth | Heartland Championship |
2-Sep-2017 | West Coast | 19 | 34 | Buller | Greymouth | Heartland Championship |
15-Oct-2016 | West Coast | 54 | 42 | North Otago | Greymouth | Heartland Championship |
1-Oct-2016 | West Coast | 28 | 62 | Poverty Bay | Greymouth | Heartland Championship |
10-Sep-2016 | West Coast | 36 | 30 | East Coast | Greymouth | Heartland Championship |
3-Sep-2016 | West Coast | 20 | 58 | South Canterbury | Greymouth | Heartland Championship |
3-Oct-2015 | West Coast | 22 | 36 | King Country | Greymouth | Heartland Championship |
19-Sep-2015 | West Coast | 36 | 33 | Wairarapa Bush | Greymouth | Heartland Championship |
12-Sep-2015 | West Coast | 26 | 36 | Mid Canterbury | Greymouth | Heartland Championship |
29-Aug-2015 | West Coast | 21 | 7 | Buller | Greymouth | Heartland Championship |
11-Oct-2014 | West Coast | 27 | 22 | Thames Valley | Greymouth | Heartland Championship |
27-Sep-2014 | West Coast | 23 | 17 | Wanganui | Greymouth | Heartland Championship |
13-Sep-2014 | West Coast | 17 | 19 | Horowhenua-Kapiti | Greymouth | Heartland Championship |
30-Aug-2014 | West Coast | 15 | 49 | South Canterbury | Greymouth | Heartland Championship |
5-Oct-2013 | West Coast | 22 | 32 | North Otago | Greymouth | Heartland Championship |
21-Sep-2013 | West Coast | 15 | 11 | East Coast | Greymouth | Heartland Championship |
7-Sep-2013 | West Coast | 30 | 14 | Poverty Bay | Greymouth | Heartland Championship |
24-Aug-2013 | West Coast | 23 | 17 | Buller | Greymouth | Heartland Championship |
6-Oct-2012 | West Coast | 19 | 12 | South Canterbury | Greymouth | Heartland Championship |
29-Sep-2012 | West Coast | 24 | 29 | Mid Canterbury | Greymouth | Heartland Championship |
8-Sep-2012 | West Coast | 8 | 12 | Wairarapa Bush | Greymouth | Heartland Championship |
1-Sep-2012 | West Coast | 27 | 21 | King Country | Greymouth | Heartland Championship |
17-Sep-2011 | West Coast | 12 | 69 | Wanganui | Greymouth | Heartland Championship |
27-Aug-2011 | West Coast | 17 | 17 | Thames Valley | Greymouth | Heartland Championship |
20-Aug-2011 | West Coast | 22 | 3 | Horowhenua-Kapiti | Greymouth | Heartland Championship |
13-Aug-2011 | West Coast | 15 | 20 | East Coast | Greymouth | Heartland Championship |
9-Oct-2010 | West Coast | 33 | 18 | East Coast | Greymouth | Heartland Championship |
18-Sep-2010 | West Coast | 17 | 26 | South Canterbury | Greymouth | Heartland Championship |
4-Sep-2010 | West Coast | 13 | 8 | King Country | Greymouth | Heartland Championship |
31-Oct-2009 | West Coast | 13 | 21 | North Otago | Greymouth | Final Lochore Cup |
24-Oct-2009 | West Coast | 53 | 22 | Buller | Greymouth | S/F Lochore Cup |
17-Oct-2009 | West Coast | 35 | 17 | North Otago | Greymouth | Lochore Cup |
3-Oct-2009 | West Coast | 27 | 3 | Thames Valley | Greymouth | Lochore Cup |
19-Sep-2009 | West Coast | 34 | 21 | East Coast | Greymouth | Heartland Championship |
12-Sep-2009 | West Coast | 26 | 20 | Buller | Greymouth | Heartland Championship |
29-Aug-2009 | West Coast | 13 | 10 | Wairarapa Bush | Greymouth | Heartland Championship |
4-Oct-2008 | West Coast | 7 | 52 | Wanganui | Westport | Heartland Championship |
20-Sep-2008 | West Coast | 19 | 20 | Buller | Greymouth | Heartland Championship |
30-Aug-2008 | West Coast | 9 | 15 | North Otago | Greymouth | Heartland Championship |
6-Oct-2007 | West Coast | 21 | 36 | Poverty Bay | Greymouth | Lochore Cup |
22-Sep-2007 | West Coast | 29 | 15 | East Coast | Greymouth | Lochore Cup |
15-Sep-2007 | West Coast | 14 | 11 | King Country | Greymouth | Heartland Championship |
1-Sep-2007 | West Coast | 34 | 17 | Thames Valley | Greymouth | Heartland Championship |
30-Sep-2006 | West Coast | 22 | 32 | King Country | Greymouth | Lochore Cup |
16-Sep-2006 | West Coast | 16 | 17 | Buller | Greymouth | Heartland Championship |
2-Sep-2006 | West Coast | 24 | 9 | Mid Canterbury | Greymouth | …………………Heartland.Championship…………….. |
52 Away Games since 2006 Played 52 – Won 13 – Lost 39 Points For {945} – Points Against {1,582} |
||||||
Date | Home | (H) | (A) | Away | Venue | Competition |
23-Sep-2017 | Poverty Bay | 36 | 19 | West Coast | Gisborne | …………………Heartland.Championship…………….. |
9-Sep-2017 | East Coast | 19 | 32 | West Coast | Ruatoria | Heartland Championship |
26-Aug-2017 | King Country | 6 | 17 | West Coast | Taupo | Heartland Championship |
8-Oct-2016 | Horowhenua-Kapiti | 52 | 22 | West Coast | Levin | Heartland Championship |
24-Sep-2016 | Mid Canterbury | 34 | 22 | West Coast | Ashburton | Heartland Championship |
17-Sep-2016 | Buller | 48 | 0 | West Coast | Westport | Heartland Championship |
27-Aug-2016 | Wanganui | 74 | 6 | West Coast | Wanganui | Heartland Championship |
10-Oct-2015 | Thames Valley | 29 | 17 | West Coast | Paeroa | Heartland Championship |
26-Sep-2015 | East Coast | 10 | 22 | West Coast | Ruatoria | Heartland Championship |
5-Sep-2015 | South Canterbury | 40 | 24 | West Coast | Timaru | Heartland Championship |
22-Aug-2015 | North Otago | 17 | 16 | West Coast | Oamaru | Heartland Championship |
4-Oct-2014 | Buller | 29 | 24 | West Coast | Westport | Heartland Championship |
20-Sep-2014 | King Country | 15 | 10 | West Coast | Taupo | Heartland Championship |
6-Sep-2014 | Poverty Bay | 29 | 20 | West Coast | Gisborne | Heartland Championship |
23-Aug-2014 | Mid Canterbury | 52 | 27 | West Coast | Ashburton | Heartland Championship |
19-Oct-2013 | Mid Canterbury | 28 | 25 | West Coast | Ashburton | S/F Meads Cup |
12-Oct-2013 | Wanganui | 24 | 25 | West Coast | Wanganui | Heartland Championship |
28-Sep-2013 | Thames Valley | 18 | 33 | West Coast | Paeroa | Heartland Championship |
14-Sep-2013 | South Canterbury | 25 | 30 | West Coast | Timaru | Heartland Championship |
31-Aug-2013 | Wairarapa Bush | 32 | 12 | West Coast | Masterton | Heartland Championship |
13-Oct-2012 | Buller | 26 | 13 | West Coast | Westport | Heartland Championship |
22-Sep-2012 | Horowhenua-Kapiti | 31 | 15 | West Coast | Levin | Heartland Championship |
15-Sep-2012 | Poverty Bay | 31 | 13 | West Coast | Gisborne | Heartland Championship |
25-Aug-2012 | East Coast | 23 | 16 | West Coast | Ruatoria | Heartland Championship |
24-Sep-2011 | Buller | 21 | 15 | West Coast | Westport | Heartland Championship |
10-Sep-2011 | King Country | 18 | 36 | West Coast | Te Kuiti | Heartland Championship |
3-Sep-2011 | South Canterbury | 39 | 8 | West Coast | Timaru | Heartland Championship |
7-Aug-2011 | North Otago | 29 | 19 | West Coast | Dunedin | Heartland Championship |
16-Oct-2010 | Buller | 20 | 11 | West Coast | Westport | Heartland Championship |
2-Oct-2010 | Wairarapa Bush | 30 | 35 | West Coast | Masterton | Heartland Championship |
25-Sep-2010 | Horowhenua-Kapiti | 39 | 14 | West Coast | Levin | Heartland Championship |
11-Sep-2010 | Wanganui | 41 | 15 | West Coast | Wanganui | Heartland Championship |
28-Aug-2010 | Thames Valley | 36 | 18 | West Coast | Paeroa | Heartland Championship |
10-Oct-2009 | King Country | 22 | 13 | West Coast | Taupo | Lochore Cup |
26-Sep-2009 | Wanganui | 33 | 9 | West Coast | Wanganui | Lochore Cup |
5-Sep-2009 | Horowhenua-Kapiti | 33 | 9 | West Coast | Levin | Heartland Championship |
18-Oct-2008 | Wanganui | 40 | 18 | West Coast | Wanganui | S/F Meads Cup |
11-Oct-2008 | King Country | 22 | 24 | West Coast | Taupo | Heartland Championship |
27-Sep-2008 | Mid Canterbury | 7 | 5 | West Coast | Ashburton | Heartland Championship |
13-Sep-2008 | South Canterbury | 8 | 30 | West Coast | Timaru | Heartland Championship |
6-Sep-2008 | Horowhenua-Kapiti | 13 | 15 | West Coast | Paraparaumu | Heartland Championship |
23-Aug-2008 | Wairarapa Bush | 31 | 37 | West Coast | Masterton | Heartland Championship |
13-Oct-2007 | South Canterbury | 31 | 23 | West Coast | Timaru | S/F Lochore Cup |
29-Sep-2007 | South Canterbury | 27 | 14 | West Coast | Timaru | Lochore Cup |
8-Sep-2007 | Mid Canterbury | 23 | 12 | West Coast | Ashburton | Heartland Championship |
25-Aug-2007 | Horowhenua-Kapiti | 17 | 31 | West Coast | Levin | Heartland Championship |
18-Aug-2007 | Wairarapa Bush | 46 | 0 | West Coast | Masterton | Heartland Championship |
7-Oct-2006 | Poverty Bay | 57 | 17 | West Coast | Gisborne | Lochore Cup |
23-Sep-2006 | Thames Valley | 51 | 16 | West Coast | Paeroa | Lochore Cup |
9-Sep-2006 | East Coast | 22 | 20 | West Coast | Ruatoria | Heartland Championship |
26-Aug-2006 | Wairarapa Bush | 31 | 18 | West Coast | Masterton | Heartland Championship |
19-Aug-2006 | North Otago | 67 | 3 | West Coast | Oamaru | Heartland Championship |
–